This women’s hoodie is crafted from soft micro-fleece fabric, offering a warm and cozy feel perfect for fall and winter. The faux fur trim on the hood, cuffs, and hem adds a soft and stylish winter touch. Designed in a relaxed fit with a kangaroo pocket, it provides both comfort and warmth—ideal for lounging at home or casual outdoor wear.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 |
| Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Bust | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Sleeve | 20.9 | 21.1 | 21.3 | 21.5 | 21.9 | 22.0 | 22.2 | 22.4 | 22.6 | 22.6 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
| Shoulder | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Bust | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Sleeve | 53 | 53.5 | 54 | 54.5 | 55.5 | 56 | 56.5 | 57 | 57.5 | 57.5 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands